Tahun 2017 produsen mobil asal Tiongkok (China) bakal memasarkan dua produk mereka di pasar otomotif tanah air, produk mobil yang dimaksud adalah jenis Low MPV 7 seater yakni Wuling 730 dan juga ada mobil yang berjenis SUV yakni Wuling 560.
Di Indonesia nantinya akan memakai nama Wuling maka berbeda di negara asalnya (China) mereka memakai nama Baojun yakni Baojun 730 dan Baojun 560, banyak media otomotif mengatakan bahwa harga mobil ini berkisar antara 140 juta sampai 190 juta.... cukup murah memang jika dibandingkan dengan mobil seperti avanza/ mobilio/ ertiga yang rata-rata saat ini harga varian termurahnya sekitar 180 jutaan selisih 40 juta dari Low MPV 7 penumpang buatan China ini.
wuling 730, Mobil Low MPV 7 penumpang dari China |
Nah lantas bagaimana soal spesifikasi mesinnya? Wuling 730 menggunakan mesin berkapasitas 1500 cc dengan kemampuan bisa mengeluarkan tenaga maksimum sampai 82 Hp, nah kalau dibandingkan dengan Avanza ya masih jauh kerena avanza bertenaga 104 Hp, apalagi dibandingkan dengan Honda Mobilio yang bertenaga sampai 120 Hp tentunya sangat berbeda jauh untuk kelas 1500 cc. Untuk mesin yang lebih kecil seperti Suzuki Ertiga bermesin 1400 cc masih bisa mengeluarkan tenaga sampai 95 Hp, xenia 1300 cc pun masih bertenaga 92 Hp
Berikut adalah spesifikasi teknis Wuling 730Baojun 730 MPV produced by SAIC-GM-Wuling (SGMW) | 1.5 Standard (with 5, 7, or 8 seats) | 1.5 Comfort (with 7 seats) | 1.5 Luxury (with 7 seats) | 1.8 Comfort (with 7 seats) |
Price: MSRP (Chinese Yuan) | 69,400- 70,000 | 74,800 | 80,800 | 81,800 |
Date of Market Launch | July 30, 2014 | |||
Powertrain | ||||
Engine | P-Tec DVVT 1.5L (1485cc) L4 16V DOHC | VVT-i 1.8L L4 16V DOHC | ||
–Peak Power (kW/rpm) | 82/5800 | 101/5600 | ||
–Max. Torque (Nm/rpm) | 146.5/3600-4000 | 186/3600 -4600 | ||
–Compression Ratio | 10.2:1 | 10:1 | ||
Transmission | ||||
Suspension Front | MacPherson struts | |||
Suspension Rear | Torsioin beam | |||
Drivetrain | Front engine, front-wheel drive | |||
Brakes (front/rear) | Vented disc/disc | |||
Top Speed (km/h) | 150 | 160 | ||
0-100km/h Time (seconds) | 17 | 15 | ||
Steering | EPS | |||
Fuel & Emissions | ||||
Combined Fuel Economy (L/100km) | 7.1 | 7.4 | ||
Tank Capacity (L) | 52 | |||
Emission Level | China/Euro IV, V | |||
Dimensions | ||||
Overall Length (mm) | 4685 | |||
Overall Width (mm) | 1785 | |||
Overall Height (mm) | 1745 (1715 without roof rack) | |||
Wheelbase (mm) | 2750 | |||
Ground Clearance (mm) | ||||
Track (front/rear, mm) | 1530/1525 | |||
Curb Weight (kg) | 1340-1410 | |||
Seating Capacity | 5, 7, 8 | 7 | ||
Number of Doors | 5 | |||
Cargo Volume (L) | ||||
1.5 Standard | 1.5 Comfort | 1.5 Luxury | 1.8 Comfort | |
Exterior | ||||
Tires | 195/55R16 | |||
Alloy Wheels | S | S | S | S |
Front Fog Lamps | N | S | S | S |
Daytime Running Lights | N | N | S | N |
Shark Antenna | N | S | S | S |
Turning Lights on Exterior Mirrors | S | S | S | S |
Boneless Windshield Wipers | N | S | S | S |
Rear Window Wiper | N | S | S | S |
Power Exterior Mirrors | S | S | S | S |
Heated Exterior Mirrors | N | N | S | N |
Roof Rack | N | S | S | S |
High-mounted Brake Light | S | S | S | S |
Power Sunroof | N | N | S | N |
Interior | ||||
Cruise Control | N | N | S | N |
Rear Window Defroster | S | S | S | S |
One-touch Anti-pinch Power Windows | S | S | S | S |
Power Door Locks | S | S | S | S |
Steering Wheel Multi Controls | N | N | S | N |
Leather Steering Wheel and Seats | N | N | S | N |
Number of Speakers | 6 | 6 | 6 | 6 |
Radio/USB | S | S | S | S |
CD Players, AUX-In | S | S | S | S |
8-inch Touch Screen, HDMI Port, Bluetooth Connectivity | N | S | S | S |
GPS | N | O | O | O |
Manual Air Conditioner | S | S | S | S |
Safety | ||||
Dual Front Airbags | S | S | S | S |
Dual Front Side Airbags | S | S | S | S |
Energy-absorbing Steering Column | S | S | S | S |
ABS+EBD | S | S | S | S |
EPS | N | O | O | O |
Child-proof Door Locks | S | S | S | S |
Engine Anti-theft System | S | S | S | S |
Remote Key | S | S | S | S |
Rear Parking Sensors, Rearview Camera | N | S | S | S |
S=Standard, O=Optional, N=Not available
Sementara untuk mobil SUV wuling yakni Wuling 560 memakai mesin 1800 cc dengan tenaga maksimum sampai 135 Hp, lumayan besar untuk ukuran SUV 1800 cc. Mesin wuling 560 ini mampu berkselerasi dari kecepatan 0 sampai 100 KPJ dalam waktu 12.17 detik, lumayan untuk ukuran mobil SUV dengan harga 150 jutaan (di china) sampai Indonesia mungkin bisa 200 jutaan lebih, jika masih dijual dibawah 200 juta maka modil ini termasuk kategori murah... ini belum melihat selain speknya seperti jaringan service, harga jual kembali, dll (hanya melihat speknya saja)... Berikut spec teknis dari Wuling 560 ini2016 Baojun 560 SUV, produced by SAIC-GM-Wuling (SGMW) | 1.8 MT Comfort | 1.8 MT Elite | 1.8 MT Deluxe |
Price: MSRP (Chinese Yuan) | 76,800 | 83,800 | 89,800 |
Date of Market Launch | July 18, 2015 | ||
Powertrain | |||
Engine | LJ479QNE2 petrol 1.8L (1798cc) L4 16V DOHC | ||
–Peak Power (kW/rpm) | 101/5600 | ||
–Max. Torque (Nm/rpm) | 186/3600 -4600 | ||
–Compression Ratio | |||
Transmission | 5MT | ||
Suspension Front | MacPherson struts, independent | ||
Suspension Rear | Trailing arm, non-independent | ||
Drivetrain | Front engine, front-wheel drive | ||
Brakes (front/rear) | Vented disc/solid disc | ||
Top Speed (km/h) | |||
0-100km/h Time (seconds) | 12.17 | ||
Steering | EPS | ||
Fuel & Emissions | |||
Combined Fuel Economy (L/100km) | 7.5 | ||
Tank Capacity (L) | 52 | ||
Emission Level | Euro V | ||
Dimensions | |||
Overall Length (mm) | 4620 | ||
Overall Width (mm) | 1820 | ||
Overall Height (mm) | 1750 | ||
Wheelbase (mm) | 2750 | ||
Ground Clearance (mm) | |||
Track (front/rear, mm) | |||
Curb Weight (kg) | 1370 | ||
Seating Capacity | 5 | ||
Number of Doors | 5 | ||
Cargo Volume (L) | 460-1015 | ||
1.8 MT Comfort | 1.8 MT Elite | 1.8 MT Deluxe | |
Exterior | |||
Tires | 215/60 R17 | ||
Alloy Wheels | S | S | S |
Front Fog Lamps | S | S | S |
Daytime Running Lights | N | S | S |
Rear Window Wiper | S | S | S |
Power Exterior Mirrors | S | S | S |
Heated and Power-folding Exterior Mirrors | N | N | S |
Power Sunroof | N | N | S |
Interior | |||
One-touch Engine Start, Intelligent Key | N | N | S |
Cruise Control | N | S | S |
Rear Window Defroster | S | S | S |
Power Windows | S | S | S |
Power Door Locks | S | S | S |
Steering Wheel Multi Controls | N | S | S |
Leather Steering Wheel | N | N | S |
Leather Seats | N | S | S |
Driver’s Power Seat | N | N | S |
Number of Speakers | 4 | 6 | 6 |
Radio, USB, AUX-In | S | S | S |
8-inch Touch Screen, HDMI Port, Bluetooth Connectivity | N | S | S |
GPS | N | N | S |
Manual Air Conditioner | S | S | S |
Safety | |||
Dual Front Airbags | S | S | S |
Dual Front Side Airbags | N | S | S |
TPMS | N | N | S |
ABS+EBD | S | S | S |
EPS | S | S | S |
Engine Anti-theft System | S | S | S |
Remote Key | S | S | S |
Rearview Camera | N | S | S |
Rear Parking Sensors | S | S | S |
S=Standard, O=Optional, N=Not available
Wuling 560 ini setara dengan Honda HRV 1800 cc yang juga bertenaga sekitar 140 Hp akan tetapi perbedaanya Honda sudah memiliki jaringan service/ sparepart/ teknisi ahli yang merata di tanah air, Honda juga sudah memiliki reputasi baik dan harga jual kembali mobil yang bisa diprediksi. Harga juga berbeda jika HRV 1.8 masih diatas 300 juta sementara wuling 560 ini kemungkinan akan berada pada harga dibawah 250 juta atau bahkan dibawah 200 juta
interior wuling 560, mobil SUV 1800 cc dari china |
Bagaimana nih, pendapat pecinta otomotif tentang munculnya mobil china ini? menguntungkan atau bagaimana nasib kedepannya?
Update terbaru 2017
Mobil wuling sudah resmi dijual dengan nama Wuling Confero dan Wuling Confero S berjenis Low MPV 7 penumpang, harganya pun murah dimana Wuling Confero dijual 130 Juta rupiah On The Road DKI Jakarta, dan Wuling Confero S sebagai varian tertinggi harganya 165 Juta rupiah.
Lalu bagaimana spesifikasi, fitur dan mesinnya? Baca: Spesifikasi, fitur, mesin dan harga Wuling Confero S
No comments:
Post a Comment